Volleyball
| Date | Opponent(s) | Time | Location | |||
| 9-Aug | Goose Creek (Scrimmage) | 6:30 | AMHS | |||
| 16-Aug | Military Magnet (Scrimmage) | 6:30 | AMHS | |||
| 22-Aug | Timberland | 6:30 | Timberland | |||
| 30-Aug | First Baptist | 5:30 | AMHS | |||
| 31-Aug | Porter Gaud Invitational | 4:00 | Porter Gaud | |||
| 1-Sep | Porter Gaud Invitational | TBA | Porter Gaud | |||
| 4-Sep | Woodland | 6:30 | Woodland | |||
| 6-Sep | Timberland | 6:30 | AMHS | |||
| 12-Sep | Military Magnet/Pinewood | 5:30? | Military Magnet | |||
| 13-Sep | Hanahan | 6:30 | AMHS | |||
| 18-Sep | Bishop England | 6:30 | AMHS | |||
| 20-Sep | Waccamaw | 6:30 | Waccamaw | |||
| 24-Sep | Woodland | 6:30 | AMHS | |||
| 25-Sep | Georgetown | 6:30 | Georgetown | |||
| 2-Oct | Hanahan | 6:30 | Hanhan | |||
| 4-Oct | Bishop England | 6:30 | Bishop England | |||
| 9-Oct | Waccamaw | 6:30 | AMHS | |||
| 11-Oct | Georgetown | 6:30 | AMHS | |||
| 13-Oct | West Ashley Tournament | TBA | West Ashley | |||
|
Coach: Jennifer Koll
|
||||||
|
AD: Andy Rusciolelli
|





