Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Lacrosse - Varsity Boys | Sat, Apr 05 | South Effingham | 8-6 | W | |||
South Effingham | 8-6 | W | |||||
Lacrosse - Varsity Boys | Thu, Apr 03 | Waccamaw | 10-11 | L | |||
Waccamaw | 10-11 | L | |||||
Baseball | Thu, Apr 03 | Timberland | 15-2 | W | |||
Timberland | 15-2 | W | |||||
Lacrosse - Varsity Boys | Tue, Apr 01 | Laurence Manning Academy | 8-14 | L | |||
Laurence Manning Academy | 8-14 | L | |||||
Lacrosse - Varsity Girls | Sat, Mar 29 | Irmo | 19-1 | W | |||
Irmo | 19-1 | W | |||||
Soccer - Varsity Boys | Sat, Mar 29 | Myrtle Beach | 2-1 | W | |||
Myrtle Beach | 2-1 | W | |||||
Lacrosse - Varsity Boys | Fri, Mar 28 | Porter Gaud | 0-20 | L | |||
Porter Gaud | 0-20 | L | |||||
Softball | Fri, Mar 28 | Philip Simmons | 17-14 (8) | W | |||
Philip Simmons | 17-14 (8) | W | |||||
Baseball | Fri, Mar 28 | Philip Simmons | 3-11 | L | |||
Philip Simmons | 3-11 | L | |||||
Soccer - Varsity Boys | Fri, Mar 28 | Christian Academy | 7-0 | W | |||
Christian Academy | 7-0 | W | |||||
Soccer - Varsity Boys | Thu, Mar 27 | West Ashley | 2-0 | W | |||
West Ashley | 2-0 | W | |||||
Lacrosse - Varsity Boys | Tue, Mar 25 | Philip Simmons | 2-13 | L | |||
Philip Simmons | 2-13 | L | |||||
Baseball | Tue, Mar 25 | Philip Simmons | 3-11 | L | |||
Philip Simmons | 3-11 | L | |||||
Soccer - Varsity Girls | Tue, Mar 25 | Pinewood Prep | 2-0 | W | |||
Pinewood Prep | 2-0 | W | |||||
Tue, Mar 25 | Philip Simmons | 7-17 | L | ||||
Philip Simmons | 7-17 | L | |||||
Lacrosse - Varsity Girls | Mon, Mar 24 | Porter Gaud | 9-17 | L | |||
Porter Gaud | 9-17 | L | |||||
Lacrosse - Varsity Girls | Sat, Mar 22 | Christ Church | 5-16 | L | |||
Christ Church | 5-16 | L | |||||
Lacrosse - Varsity Boys | Sat, Mar 22 | North Myrtle Beach | 6-10 | L | |||
North Myrtle Beach | 6-10 | L | |||||
Lacrosse - Varsity Boys | Fri, Mar 21 | Trinity Collegiate | 14-4 | W | |||
Trinity Collegiate | 14-4 | W | |||||
Soccer - Varsity Boys | Tue, Mar 18 | Philip Simmons | 4-2 (pens) | W | |||
Philip Simmons | 4-2 (pens) | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |