Volleyball- Varsity Girls | | Wed, Sep 27
| | Timberland Highschool | 3-0 | | W |
Timberland Highschool | 3-0 | W |
Volleyball - JV | | Wed, Sep 27
| | Timberland Highschool | 2-0 | | W |
Timberland Highschool | 2-0 | W |
Volleyball- Boys | | Wed, Sep 27
| | Cathedral Highschool | 1-3 | | L |
Cathedral Highschool | 1-3 | L |
Volleyball- Boys | | Mon, Sep 25
| | Oceanside | 1-3 | | L |
Oceanside | 1-3 | L |
Football | | Fri, Sep 22
| | Northwood Academy | 0-47 | | L |
Northwood Academy | 0-47 | L |
Volleyball- Boys | | Mon, Sep 18
| | Bishop England | 0-3 | | L |
Bishop England | 0-3 | L |
Football | | Fri, Sep 15
| | Palmetto Christian Academy | 62-23 | | W |
Palmetto Christian Academy | 62-23 | W |
Tennis - Girls | | Thu, Sep 14
| | Phillip Simmons High Schoo | 0-4 | | L |
Phillip Simmons High Schoo | 0-4 | L |
Volleyball- Boys | | Wed, Sep 13
| | Waccamaw | 3-1 | | W |
Waccamaw | 3-1 | W |
Tennis - Girls | | Tue, Sep 12
| | Summerville | 5-1 | | W |
Summerville | 5-1 | W |
Volleyball- Boys | | Mon, Sep 11
| | Oceanside | 0-3 | | L |
Oceanside | 0-3 | L |
Tennis - Girls | | Wed, Sep 06
| | Pinewood Preparatory Schoo | 5-0 | | W |
Pinewood Preparatory Schoo | 5-0 | W |
Volleyball- Boys | | Wed, Sep 06
| | Bishop England | 1-3 | | L |
Bishop England | 1-3 | L |
Tennis - Girls | | Tue, Sep 05
| | Oceanside | 0-6 | | L |
Oceanside | 0-6 | L |
Football | | Fri, Sep 01
| | Burke | 18-12 | | W |
Burke | 18-12 | W |
Tennis - Girls | | Tue, Aug 22
| | Phillip Simmons High Schoo | 2-4 | | L |
Phillip Simmons High Schoo | 2-4 | L |
Click on any sport above to see a full schedule for that sport. |