Previously being the inferior league in Major League Baseball, the NL is looking incredibly competitive this season. With players like Shohei Ohtani, Yoshinibu Yamamoto, and Tyler Glasnow joining the NL for over A BILLION dollars combined, the NL seems to be a strong suitor to produce the World Series winner. (All three players signed with LA…) Will Yoshinobu Yamamoto live up to the hype? Will Ohtani repeat as an MVP but this time in the other league? Will the Red Sox trade our best player to the Dodgers for a fifth time and be the reason I never write another article? (The answer is likely going to be yes) You’ll find out all of this in my NL predictions. (All Projected Lineups and Rotations come from rotochamp.com )
NL East
1. Atlanta Braves 107-55
Unlike the Dodgers, this team is homegrown for the most part. I’d argue this team is the best all-around team in the MLB but the Dodgers payroll gives them the edge. Reigning NL MVP Ronald Acuña Jr leads off a spectacular lineup 1-9 matched with an elite bullpen and rotation. Expect this team to make a run.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronald Acuna | OF | 583 | 107 | 28 | 77 | 35 | 0.268 | 0.364 | 0.472 | 0.836 | 79 | 162 |
2 | Ozzie Albies | 2B | 586 | 92 | 24 | 93 | 14 | 0.256 | 0.302 | 0.456 | 0.758 | 39 | 117 |
3 | Austin Riley | 3B | 597 | 88 | 35 | 96 | 1 | 0.283 | 0.352 | 0.524 | 0.876 | 54 | 164 |
4 | Matt Olson | 1B | 573 | 86 | 34 | 103 | 2 | 0.244 | 0.336 | 0.485 | 0.821 | 77 | 152 |
5 | Marcell Ozuna | DH | 519 | 64 | 26 | 73 | 2 | 0.239 | 0.299 | 0.432 | 0.731 | 44 | 134 |
6 | Michael Harris | OF | 571 | 103 | 26 | 88 | 28 | 0.296 | 0.337 | 0.511 | 0.848 | 29 | 148 |
7 | Sean Murphy | C | 385 | 49 | 14 | 51 | 0 | 0.236 | 0.322 | 0.416 | 0.738 | 42 | 94 |
8 | Jarred Kelenic | OF | 415 | 51 | 18 | 49 | 10 | 0.166 | 0.247 | 0.342 | 0.589 | 42 | 146 |
9 | Orlando Arcia | SS | 490 | 59 | 19 | 70 | 2 | 0.243 | 0.309 | 0.408 | 0.717 | 46 | 115 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Spencer Strider | SP | 182 | 15 | 5 | 1.93 | 1.01 | 276 | 62 |
2 | Max Fried | SP | 170 | 13 | 6 | 2.91 | 1.04 | 157 | 35 |
3 | Charlie Morton | SP | 157 | 11 | 7 | 3.61 | 1.17 | 185 | 54 |
4 | Chris Sale | SP | 137 | 10 | 5 | 3.22 | 1.32 | 149 | 36 |
5 | Reynaldo Lopez | SP | 83 | 6 | 3 | 3.04 | 1.04 | 79 | 19 |
2. Philidelphia Phillies 90-72
Same team as last year with a few good additions like Witt Merrifield. Expect similar results as last year. The bullpen had a few losses but seems to still be very good.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Schwarber | DH | 547 | 96 | 43 | 90 | 7 | 0.230 | 0.336 | 0.512 | 0.848 | 83 | 187 |
2 | Trea Turner | SS | 615 | 102 | 23 | 91 | 29 | 0.309 | 0.356 | 0.493 | 0.849 | 44 | 120 |
3 | Bryce Harper | 1B | 530 | 100 | 31 | 92 | 16 | 0.292 | 0.392 | 0.553 | 0.945 | 87 | 130 |
4 | J.T. Realmuto | C | 466 | 69 | 20 | 76 | 16 | 0.273 | 0.342 | 0.470 | 0.812 | 41 | 114 |
5 | Bryson Stott | 2B | 531 | 72 | 12 | 61 | 15 | 0.234 | 0.294 | 0.354 | 0.648 | 45 | 111 |
6 | Alec Bohm | 3B | 551 | 73 | 12 | 69 | 3 | 0.278 | 0.319 | 0.394 | 0.713 | 34 | 113 |
7 | Nick Castellanos | OF | 589 | 79 | 24 | 87 | 5 | 0.275 | 0.322 | 0.460 | 0.782 | 38 | 146 |
8 | Brandon Marsh | OF | 456 | 53 | 10 | 51 | 11 | 0.248 | 0.300 | 0.379 | 0.679 | 32 | 171 |
9 | Johan Rojas | OF | 317 | 40 | 7 | 36 | 18 | 0.256 | 0.310 | 0.391 | 0.701 | 19 | 71 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Zack Wheeler | SP | 193 | 15 | 7 | 2.75 | 1.04 | 206 | 43 |
2 | Aaron Nola | SP | 192 | 15 | 7 | 2.81 | 1.03 | 225 | 34 |
3 | Ranger Suarez | SP | 152 | 10 | 7 | 3.67 | 1.25 | 130 | 55 |
4 | Taijuan Walker | SP | 167 | 10 | 9 | 3.93 | 1.18 | 144 | 51 |
5 | Cristopher Sanchez | SP | 137 | 8 | 7 | 4.27 | 1.44 | 120 | 58 |
6 | Michael Lorenzen | SP | 109 | 6 | 6 | 4.13 | 1.31 | 95 | 50 |
3. Miami Marlins 88-74
This team could be a sleeper with their great lineup and rotation. No Sandy Alcantara will hurt them, but watch out for Miami. Tim Anderson should have a bounce-back season after his downright HORRENDOUS year and boxing match in 2023 to pair with his fellow middle infielder and best contact hitter in the league Luis Arraez.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Arraez | 2B | 559 | 86 | 6 | 52 | 3 | 0.309 | 0.368 | 0.404 | 0.772 | 52 | 48 |
2 | Josh Bell | 1B | 527 | 75 | 20 | 76 | 0 | 0.258 | 0.350 | 0.427 | 0.777 | 74 | 103 |
3 | Jake Burger | 3B | 542 | 65 | 25 | 78 | 0 | 0.255 | 0.307 | 0.469 | 0.776 | 34 | 183 |
4 | Jazz Chisholm | OF | 515 | 85 | 26 | 78 | 27 | 0.247 | 0.311 | 0.468 | 0.779 | 45 | 161 |
5 | Tim Anderson | SS | 509 | 86 | 14 | 49 | 18 | 0.306 | 0.340 | 0.440 | 0.780 | 22 | 96 |
6 | Jesus Sanchez | OF | 412 | 49 | 19 | 53 | 1 | 0.221 | 0.288 | 0.420 | 0.708 | 35 | 125 |
7 | Avisail Garcia | DH | 316 | 35 | 11 | 42 | 4 | 0.237 | 0.294 | 0.377 | 0.671 | 21 | 92 |
8 | Bryan De La Cruz | OF | 538 | 58 | 19 | 65 | 5 | 0.266 | 0.310 | 0.433 | 0.743 | 34 | 147 |
9 | Christian Bethancourt | C | 295 | 36 | 10 | 32 | 5 | 0.251 | 0.282 | 0.407 | 0.689 | 11 | 74 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Jesus Luzardo | SP | 173 | 11 | 9 | 3.80 | 1.25 | 197 | 65 |
2 | A.J. Puk | SP | 97 | 7 | 4 | 3.34 | 1.23 | 110 | 34 |
3 | Trevor Rogers | SP | 111 | 7 | 6 | 3.73 | 1.37 | 116 | 44 |
4 | Ryan Weathers | SP | 69 | 2 | 6 | 5.22 | 1.49 | 53 | 26 |
5 | Yonny Chirinos | SP | 34 | 2 | 2 | 3.18 | 1.32 | 27 | 8 |
4. New York Mets 80-82
This team continues to take a step back every year and I feel as they’ll be mid again. Severino was awful last year and when he’s your second projected starter that’s a problem. The lineup looks pretty good but injuries and uncertainty in the 7-9 could hurt this team.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Nimmo | OF | 542 | 93 | 15 | 56 | 4 | 0.279 | 0.375 | 0.435 | 0.810 | 73 | 112 |
2 | Francisco Lindor | SS | 584 | 90 | 24 | 91 | 14 | 0.257 | 0.331 | 0.433 | 0.764 | 59 | 122 |
3 | Pete Alonso | 1B | 575 | 89 | 39 | 113 | 4 | 0.264 | 0.346 | 0.517 | 0.863 | 64 | 127 |
4 | Francisco Alvarez | C | 426 | 107 | 35 | 35 | 0 | 0.164 | 0.284 | 0.493 | 0.777 | 71 | 142 |
5 | Jeff McNeil | 2B | 537 | 71 | 9 | 59 | 4 | 0.302 | 0.362 | 0.423 | 0.785 | 42 | 65 |
6 | Starling Marte | OF | 478 | 82 | 15 | 61 | 29 | 0.297 | 0.356 | 0.462 | 0.818 | 31 | 99 |
7 | Brett Baty | 3B | 393 | 41 | 21 | 52 | 0 | 0.186 | 0.243 | 0.346 | 0.589 | 21 | 83 |
8 | Ji-Man Choi | DH | 132 | 15 | 4 | 20 | 0 | 0.227 | 0.340 | 0.379 | 0.719 | 22 | 45 |
9 | Harrison Bader | OF | 389 | 51 | 11 | 45 | 16 | 0.254 | 0.308 | 0.401 | 0.709 | 25 | 88 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Jose Quintana | SP | 159 | 11 | 7 | 3.28 | 1.30 | 140 | 51 |
2 | Luis Severino | SP | 132 | 9 | 6 | 3.55 | 0.99 | 144 | 38 |
3 | Sean Manaea | SP | 141 | 8 | 8 | 4.15 | 1.27 | 141 | 39 |
4 | Adrian Houser | SP | 127 | 7 | 7 | 4.25 | 1.39 | 89 | 56 |
5 | Tylor Megill | SP | 100 | 6 | 5 | 4.14 | 1.27 | 108 | 29 |
5. Washington Nationals 57-105
Garbage.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CJ Abrams | SS | 559 | 65 | 4 | 41 | 14 | 0.247 | 0.280 | 0.326 | 0.606 | 10 | 98 |
2 | Lane Thomas | OF | 561 | 73 | 19 | 60 | 10 | 0.237 | 0.304 | 0.405 | 0.709 | 53 | 150 |
3 | Jesse Winker IL-10 | OF | 209 | 29 | 9 | 29 | 0 | 0.249 | 0.365 | 0.426 | 0.791 | 36 | 46 |
4 | Joey Meneses | DH | 499 | 74 | 29 | 76 | 2 | 0.323 | 0.365 | 0.559 | 0.924 | 34 | 117 |
5 | Joey Gallo | 1B | 350 | 53 | 22 | 50 | 4 | 0.177 | 0.307 | 0.397 | 0.704 | 63 | 158 |
6 | Keibert Ruiz | C | 476 | 41 | 10 | 48 | 6 | 0.254 | 0.315 | 0.370 | 0.685 | 36 | 60 |
7 | Nick Senzel | 3B | 356 | 45 | 5 | 25 | 8 | 0.233 | 0.297 | 0.315 | 0.612 | 30 | 71 |
8 | Luis Garcia | 2B | 444 | 42 | 9 | 51 | 3 | 0.266 | 0.289 | 0.405 | 0.694 | 15 | 100 |
9 | Victor Robles | OF | 363 | 42 | 5 | 29 | 12 | 0.220 | 0.285 | 0.314 | 0.599 | 22 | 103 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Josiah Gray | SP | 169 | 5 | 14 | 5.75 | 1.36 | 176 | 75 |
2 | Patrick Corbin | SP | 163 | 5 | 13 | 4.91 | 1.60 | 137 | 53 |
3 | MacKenzie Gore | SP | 146 | 9 | 7 | 3.95 | 1.46 | 148 | 75 |
4 | Jake Irvin | SP | 123 | 5 | 9 | 4.68 | 1.37 | 100 | 45 |
5 | Trevor Williams | SP | 103 | 6 | 5 | 4.11 | 1.36 | 97 | 30 |
6 | Jackson Rutledge | SP | 79 | 6 | 3 | 3.19 | 0.00 | 0 | 0 |
NL Central
1. Cincinnati Reds 94-68
This is my sleeper team this year. I think Cinci will take the division this year. Elly De La Cruz’s breakout is on the way and the rotation has good upside. Watch out NL Central. Montas and Greene need more attention as a 1-2 punch, I think they’re a dangerous duo.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt McLain | 2B | 517 | 84 | 23 | 73 | 17 | 0.257 | 0.343 | 0.456 | 0.799 | 59 | 153 |
2 | Elly De La Cruz | SS | 507 | 69 | 22 | 71 | 31 | 0.245 | 0.319 | 0.442 | 0.761 | 46 | 170 |
3 | Spencer Steer | OF | 507 | 64 | 11 | 43 | 0 | 0.211 | 0.304 | 0.329 | 0.633 | 59 | 139 |
4 | Jake Fraley | OF | 366 | 52 | 18 | 51 | 11 | 0.238 | 0.338 | 0.423 | 0.761 | 53 | 99 |
5 | Jeimer Candelario | 3B | 497 | 62 | 15 | 61 | 0 | 0.247 | 0.311 | 0.408 | 0.719 | 42 | 125 |
6 | Jonathan India | DH | 448 | 67 | 14 | 53 | 7 | 0.257 | 0.343 | 0.411 | 0.754 | 44 | 112 |
7 | Christian Encarnacion-Strand | 1B | 449 | 65 | 26 | 74 | 2 | 0.269 | 0.333 | 0.497 | 0.830 | 35 | 127 |
8 | Will Benson | OF | 375 | 55 | 0 | 20 | 0 | 0.181 | 0.246 | 0.200 | 0.446 | 20 | 130 |
9 | Tyler Stephenson | C | 360 | 55 | 12 | 60 | 1 | 0.297 | 0.364 | 0.453 | 0.817 | 34 | 94 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Frankie Montas | SP | 139 | 9 | 6 | 3.69 | 1.24 | 142 | 43 |
2 | Hunter Greene | SP | 154 | 9 | 9 | 4.21 | 1.21 | 200 | 58 |
3 | Graham Ashcraft | SP | 153 | 8 | 9 | 4.06 | 1.41 | 103 | 43 |
4 | Nick Martinez | SP | 125 | 6 | 8 | 4.32 | 1.30 | 111 | 48 |
5 | Andrew Abbott | SP | 120 | 6 | 7 | 4.35 | 1.33 | 132 | 48 |
6 | Nick Lodolo | SP | 115 | 8 | 5 | 3.44 | 1.25 | 144 | 43 |
7 | Brandon Williamson | SP | 75 | 3 | 5 | 4.80 | 1.55 | 75 | 41 |
2. Chicago Cubs 83-79
I think they have a tragic ending like last season. Good additions but not good enough. They have the same lineup as last season for the most part but the rotation and bullpen seems much improved.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Happ | OF | 559 | 72 | 21 | 74 | 9 | 0.254 | 0.334 | 0.436 | 0.770 | 63 | 155 |
2 | Seiya Suzuki | OF | 519 | 71 | 18 | 60 | 12 | 0.262 | 0.337 | 0.434 | 0.771 | 55 | 144 |
3 | Cody Bellinger | 1B | 556 | 76 | 21 | 72 | 13 | 0.201 | 0.266 | 0.372 | 0.638 | 49 | 162 |
4 | Christopher Morel | 3B | 487 | 71 | 21 | 60 | 13 | 0.234 | 0.307 | 0.433 | 0.740 | 49 | 176 |
5 | Dansby Swanson | SS | 586 | 89 | 24 | 88 | 14 | 0.265 | 0.321 | 0.444 | 0.765 | 47 | 167 |
6 | Michael Busch | DH | 341 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
7 | Nico Hoerner | 2B | 583 | 72 | 10 | 66 | 23 | 0.281 | 0.334 | 0.398 | 0.732 | 40 | 74 |
8 | Mike Tauchman | OF | 254 | 38 | 4 | 27 | 8 | 0.197 | 0.300 | 0.283 | 0.583 | 36 | 83 |
9 | Yan Gomes | C | 350 | 37 | 12 | 45 | 2 | 0.246 | 0.280 | 0.397 | 0.677 | 14 | 65 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Steele | SP | 176 | 12 | 8 | 3.63 | 1.34 | 184 | 74 |
2 | Shota Imanaga | SP | 158 | 11 | 7 | 3.70 | 1.21 | 160 | 43 |
3 | Kyle Hendricks | SP | 149 | 6 | 11 | 4.59 | 1.28 | 113 | 35 |
4 | Jordan Wicks | SP | 113 | 6 | 7 | 4.38 | 1.36 | 94 | 39 |
5 | Hayden Wesneski | SP | 69 | 5 | 3 | 3.00 | 0.97 | 67 | 15 |
3. St Louis Cardinals 80-82
Goldschmidt and Arenado are still great but they’re aging and this team is past its prime. Pitching was their biggest issue last year and they made some moves to bolster their arm barn so this could be a bad take, but I just do not like this team this year.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Donovan | DH | 420 | 69 | 5 | 48 | 2 | 0.281 | 0.391 | 0.376 | 0.767 | 64 | 75 |
2 | Paul Goldschmidt | 1B | 568 | 103 | 32 | 103 | 8 | 0.308 | 0.393 | 0.548 | 0.941 | 78 | 139 |
3 | Nolan Gorman | 2B | 456 | 71 | 23 | 56 | 2 | 0.228 | 0.302 | 0.425 | 0.727 | 45 | 166 |
4 | Nolan Arenado | 3B | 586 | 78 | 32 | 105 | 4 | 0.276 | 0.339 | 0.514 | 0.853 | 53 | 80 |
5 | Willson Contreras | C | 420 | 66 | 21 | 57 | 4 | 0.240 | 0.340 | 0.448 | 0.788 | 47 | 113 |
6 | Alec Burleson | OF | 162 | 13 | 3 | 10 | 3 | 0.185 | 0.263 | 0.259 | 0.522 | 17 | 30 |
7 | Jordan Walker | OF | 494 | 66 | 19 | 71 | 9 | 0.267 | 0.341 | 0.443 | 0.784 | 46 | 124 |
8 | Dylan Carlson | OF | 303 | 41 | 7 | 33 | 2 | 0.244 | 0.322 | 0.396 | 0.718 | 31 | 72 |
9 | Masyn Winn | SS | 468 | 60 | 12 | 55 | 13 | 0.248 | 0.318 | 0.382 | 0.700 | 39 | 98 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Miles Mikolas | SP | 178 | 11 | 9 | 3.89 | 1.06 | 134 | 35 |
2 | Kyle Gibson | SP | 174 | 10 | 10 | 4.09 | 1.31 | 149 | 56 |
3 | Lance Lynn | SP | 168 | 11 | 8 | 3.59 | 1.09 | 176 | 36 |
4 | Steven Matz | SP | 117 | 7 | 6 | 4.00 | 1.33 | 122 | 30 |
5 | Zack Thompson | SP | 66 | 4 | 4 | 4.09 | 1.02 | 51 | 26 |
4. Milwaukee Brewers 75-87
This team continues to decline. They won’t be good this year. The lineup took another step back this year as its very young and needs time to marinate. The rotation no longer has Burnes or Woodruff leaving it very weak. The bullpen is missing star closerDevin Williams for a while which will hurt them immensely. It is going to be a painful year for the Brew Crew and their eight fans.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Mitchell | OF | 338 | 50 | 11 | 50 | 44 | 0.314 | 0.375 | 0.462 | 0.837 | 33 | 155 |
2 | William Contreras | C | 518 | 75 | 30 | 70 | 2 | 0.266 | 0.343 | 0.486 | 0.829 | 60 | 163 |
3 | Christian Yelich | OF | 546 | 95 | 15 | 59 | 16 | 0.245 | 0.355 | 0.383 | 0.738 | 90 | 157 |
4 | Rhys Hoskins | 1B | 515 | 77 | 29 | 78 | 3 | 0.247 | 0.337 | 0.482 | 0.819 | 66 | 147 |
5 | Willy Adames | SS | 562 | 84 | 30 | 90 | 7 | 0.249 | 0.315 | 0.473 | 0.788 | 54 | 171 |
6 | Sal Frelick | 3B | 493 | 63 | 11 | 61 | 12 | 0.264 | 0.348 | 0.396 | 0.744 | 55 | 83 |
7 | Gary Sanchez | DH | 272 | 31 | 13 | 39 | 1 | 0.199 | 0.283 | 0.390 | 0.673 | 29 | 89 |
8 | Jackson Chourio | OF | 468 | 56 | 16 | 62 | 16 | 0.252 | 0.311 | 0.415 | 0.726 | 32 | 113 |
9 | Brice Turang | 2B | 427 | 52 | 10 | 49 | 18 | 0.246 | 0.329 | 0.375 | 0.704 | 45 | 94 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Freddy Peralta | SP | 163 | 12 | 6 | 3.04 | 1.01 | 195 | 59 |
2 | Colin Rea | SP | 126 | 6 | 8 | 4.50 | 1.22 | 88 | 18 |
3 | Jake Junis | SP | 117 | 7 | 6 | 3.85 | 1.33 | 103 | 27 |
4 | Joe Ross | SP | 83 | 5 | 4 | 4.01 | 1.22 | 81 | 25 |
5 | DL Hall | SP | 105 | 9 | 3 | 2.06 | 1.65 | 137 | 42 |
5. Pittsburgh Pirates 67-95
Garbage.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oneil Cruz | SS | 493 | 68 | 26 | 82 | 16 | 0.235 | 0.295 | 0.456 | 0.751 | 41 | 188 |
2 | Bryan Reynolds | OF | 567 | 82 | 27 | 74 | 6 | 0.273 | 0.356 | 0.483 | 0.839 | 64 | 143 |
3 | Ke’Bryan Hayes | 3B | 544 | 65 | 9 | 49 | 18 | 0.254 | 0.321 | 0.369 | 0.690 | 51 | 131 |
4 | Andrew McCutchen | DH | 406 | 57 | 17 | 60 | 6 | 0.234 | 0.320 | 0.409 | 0.729 | 50 | 100 |
5 | Jack Suwinski | OF | 431 | 59 | 25 | 50 | 5 | 0.204 | 0.299 | 0.413 | 0.712 | 54 | 151 |
6 | Henry Davis | C | 397 | 53 | 15 | 54 | 9 | 0.244 | 0.339 | 0.418 | 0.757 | 50 | 107 |
7 | Rowdy Tellez | 1B | 342 | 43 | 21 | 54 | 1 | 0.231 | 0.310 | 0.465 | 0.775 | 37 | 77 |
8 | Michael Taylor | OF | 311 | 37 | 8 | 34 | 5 | 0.244 | 0.301 | 0.357 | 0.658 | 24 | 85 |
9 | Liover Peguero | 2B | 370 | 0 | 0 | 0 | 0 | 0.332 | 0.499 | 0.332 | 0.831 | 123 | 247 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Mitch Keller | SP | 186 | 12 | 9 | 3.92 | 1.49 | 162 | 77 |
2 | Martin Perez | SP | 144 | 10 | 6 | 3.62 | 1.33 | 123 | 51 |
3 | Marco Gonzales | SP | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
4 | Luis Ortiz | SP | 95 | 4 | 7 | 4.64 | 1.45 | 78 | 40 |
5 | Jared Jones | SP | 95 | 0 | 0 | 3.22 | 0.00 | 0 | 0 |
NL West
1. Los Angeles Dodgers 111-51
The Dodgers just casually signed the best player in baseball this offseason. While Ohtani can not pitch this season, I’d like to think he’ll repeat his MVP season hitting-wise. Yoshinobu Yamamoto is the highest-paid overseas free agent ever. And those two players are getting a billion combined. They’ll still probably lose to the 6th seed team playing with the power of friendship and togetherness in the playoffs.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mookie Betts | SS | 574 | 117 | 34 | 81 | 14 | 0.270 | 0.347 | 0.523 | 0.870 | 62 | 104 |
2 | Shohei Ohtani | DH | 535 | 88 | 35 | 91 | 17 | 0.260 | 0.353 | 0.527 | 0.880 | 74 | 157 |
3 | Freddie Freeman | 1B | 586 | 116 | 24 | 95 | 10 | 0.316 | 0.404 | 0.512 | 0.916 | 85 | 99 |
4 | Will Smith | C | 444 | 66 | 23 | 79 | 2 | 0.259 | 0.349 | 0.475 | 0.824 | 54 | 89 |
5 | Max Muncy | 3B | 453 | 75 | 25 | 73 | 2 | 0.214 | 0.344 | 0.430 | 0.774 | 85 | 131 |
6 | Teoscar Hernandez | OF | 539 | 82 | 30 | 96 | 9 | 0.280 | 0.330 | 0.512 | 0.842 | 37 | 160 |
7 | James Outman | OF | 449 | 207 | 35 | 104 | 0 | 0.463 | 0.559 | 0.851 | 1.410 | 69 | 242 |
8 | Jason Heyward | OF | 340 | 38 | 7 | 32 | 4 | 0.218 | 0.297 | 0.338 | 0.635 | 35 | 77 |
9 | Gavin Lux | 2B | 404 | 62 | 7 | 46 | 6 | 0.260 | 0.336 | 0.384 | 0.720 | 46 | 94 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Glasnow | SP | 147 | 11 | 6 | 3.12 | 1.01 | 210 | 49 |
2 | Yoshinobu Yamamoto | SP | 177 | 12 | 8 | 3.56 | 1.17 | 193 | 49 |
3 | Bobby Miller | SP | 152 | 8 | 9 | 4.03 | 1.26 | 138 | 46 |
4 | Gavin Stone | SP | 48 | 3 | -3 | 4.12 | 1.25 | 46 | 16 |
5 | Clayton Kershaw IL-60 | SP | 65 | 5 | 2 | 2.77 | 0.95 | 71 | 11 |
2. Arizona Diamondbacks 93-69
Same team as last year. Could be a sleeper.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corbin Carroll | OF | 575 | 72 | 22 | 77 | 11 | 0.259 | 0.328 | 0.499 | 0.827 | 44 | 171 |
2 | Ketel Marte | 2B | 559 | 78 | 15 | 65 | 5 | 0.265 | 0.336 | 0.436 | 0.772 | 56 | 109 |
3 | Gabriel Moreno | C | 443 | 64 | 6 | 45 | 0 | 0.316 | 0.354 | 0.370 | 0.724 | 26 | 51 |
4 | Christian Walker | 1B | 571 | 82 | 29 | 84 | 1 | 0.249 | 0.327 | 0.459 | 0.786 | 63 | 132 |
5 | Joc Pederson | DH | 390 | 56 | 21 | 64 | 3 | 0.254 | 0.331 | 0.477 | 0.808 | 40 | 104 |
6 | Lourdes Gurriel Jr. | OF | 510 | 61 | 13 | 71 | 3 | 0.284 | 0.332 | 0.429 | 0.761 | 34 | 97 |
7 | Eugenio Suarez | 3B | 536 | 75 | 32 | 87 | 0 | 0.220 | 0.316 | 0.448 | 0.764 | 70 | 190 |
8 | Alek Thomas | OF | 467 | 55 | 10 | 48 | 5 | 0.231 | 0.274 | 0.345 | 0.619 | 27 | 91 |
9 | Geraldo Perdomo | SS | 387 | 52 | 4 | 35 | 8 | 0.196 | 0.288 | 0.264 | 0.552 | 46 | 92 |
Projected 2024 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | |
---|---|---|---|---|---|---|---|---|---|
1 | Zac Gallen | SP | 193 | 14 | 8 | 3.31 | 1.03 | 205 | 56 |
2 | Merrill Kelly | SP | 182 | 11 | 9 | 3.81 | 1.19 | 159 | 52 |
3 | Eduardo Rodriguez | SP | 168 | 9 | 10 | 4.02 | 1.37 | 154 | 57 |
4 | Brandon Pfaadt | SP | 141 | 9 | 7 | 3.77 | 1.19 | 135 | 34 |
5 | Ryne Nelson | SP | 114 | 7 | 6 | 3.71 | 0.89 | 97 | 36 |
3. San Diego Padres 92-70
Tuffy.
Projected 2024 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xander Bogaerts | 2B | 566 | 90 | 19 | 78 | 8 | 0.299 | 0.369 | 0.463 | 0.832 | 60 | 120 |
2 | Fernando Tatis Jr. | OF | 580 | 122 | 49 | 117 | 30 | 0.279 | 0.363 | 0.597 | 0.960 | 74 | 179 |
3 | Jake Cronenworth | 1B | 530 | 82 | 16 | 73 | 4 | 0.251 | 0.336 | 0.417 | 0.753 | 60 | 110 |
4 | Manny Machado | DH | 566 | 97 | 31 | 104 | 11 | 0.290 | 0.358 | 0.518 | 0.876 | 62 | 122 |
